Capital Burgess in 1823
forename | surname | notes |
---|---|---|
William | Baker | Clerk |
William | Baker | Gentleman |
Thomas Leonard | Barber | Esquire |
John | Bona | Esquire |
Robert | Dillon | Clerk |
James | Edgecome | Esquire |
Edward | Hodge | |
Peter | Hodge | Esquire |
Frances | Lord de Dunstanville | Rect. |
Robert D. | Michell | Gentleman |
Richard | Pellow | Esquire |
John | Pennianne | Gentleman |
William | Richards | Gentleman |
William P. | Roberts | Esquire Mayor |
John | Stona | Esquire |
John | Williams | Gentleman |
Richard | Williams | Esquire Justice |
William Paul | Williams | Esquire |
Thomas | Wilson | Gentleman |
To sort by column click on the column fieldname